Let Us in Nashville Album Art 550 X 550
In the U.s.a., the Recording Industry Association of America (RIAA) awards certification based on the number of albums and singles sold through retail and other ancillary markets.[one] Other countries take similar awards (see music recording certification). Certification is non automatic; for an award to be fabricated, the record label must first request certification.[two] The audit is conducted against internet shipments later returns (most ofttimes an artist'south royalty statement is used), which includes albums sold directly to retailers and one-stops, direct-to-consumer sales (music clubs and mail order) and other outlets.
Description and qualifications [edit]
A Golden tape is a song or album that sells 500,000 units (records, tapes and meaty discs). The award was launched in 1958;[3] originally, the requirement for a Golden single was 1 million units sold and a Gold album represented $1 million in sales (at wholesale value, around a tertiary of the list price).[4] In 1975, the boosted requirement of 500,000 units sold was added for Gold albums.[4] Reflecting growth in record sales, the Platinum award was added in 1976, for albums able to sell one million units, and singles selling two million units.[4] [5] The Multi-Platinum award was introduced in 1984, signifying multiple Platinum levels of albums and singles.[6] In 1989, the sales thresholds for singles were reduced to 500,000 for Gold and one,000,000 for Platinum, reflecting a decrease in sales of singles.[7] In 1992, RIAA began counting each disc in a multi-disc set as one unit toward certification. Reflecting additional growth in music sales, the Diamond award was instituted in 1999 for albums or singles selling 10 meg units.[3] Because of these changes in criteria, the sales level associated with a item award depends on when the honour was fabricated.
Nielsen SoundScan figures are not used in RIAA certification; the RIAA system predates Nielsen SoundScan and includes sales outlets Nielsen misses.[ citation needed ] Prior to Nielsen SoundScan, RIAA certification was the only audited and verifiable organisation for tracking music sales in the U.S.; it is nonetheless the just system capable of tracking 100% of sales (albeit as shipments less returns, not actual sales like Nielsen SoundScan).[ citation needed ] This arrangement has permitted, at times, tape labels to promote an album every bit Gold or Platinum simply based on large shipments. For instance, in 1978 the Sgt. Pepper'due south Lonely Hearts Social club Band soundtrack shipped Platinum but was a sales bosom, with two meg returns.[viii] Similarly, all four solo albums by the members of Kiss simultaneously shipped Platinum that aforementioned year but did non accomplish the top xx of the Billboard 200 album nautical chart.[9] The post-obit year, the RIAA began requiring 120 days from the release date before recordings were eligible for certification, although that requirement has been reduced over the years and currently stands at thirty days. Sony was widely criticized in 1995 for hyping Michael Jackson's double album HIStory as five times Platinum, based on shipments of 2.5 1000000 and using the RIAA's recently adopted practise of counting each disc toward certification, while SoundScan was reporting only one.3 meg copies sold.[10] A like discrepancy between shipments and sales was reported with The King of beasts King soundtrack.[11]
In the digital era, changes in the fashion music is consumed resulted in changes in the certification criteria. Actual anthology sales had dropped significantly, while digital download followed by streaming became increasingly dominant. On-need audio and video streams started to be counted towards Digital Single units consumed in 2013.[12] [13] Track downloads and audio and video streams were so included in anthology certification in 2016 using formulas converting downloads and streams into the album units for certification purpose.[fourteen]
List of certifications [edit]
Records [edit]
- 500,000 units: Gilded album
- 1,000,000 units: Platinum album
- 2,000,000+ units: Multi-Platinum album
- 10,000,000 units: Diamond album
Starting from February 1, 2016, each anthology unit of measurement may be one of the following:[xiv] [15]
- One digital or physical album sold or shipped;
- 10 tracks from the album downloaded;
- one,500 on-demand audio or video streams of songs from the album.
Multi-disc [edit]
Multi-disc albums are counted one time for each disc within the album if it is over 100 minutes in length or is from the vinyl era. For example, the Not bad Pumpkins' Mellon Collie and the Infinite Sadness (running time of 121:39) and OutKast's Speakerboxxx/The Love Below (running fourth dimension of 134:56), both double albums, were counted twice, pregnant each album was certified diamond after 5 million copies were shipped. Pink Floyd's The Wall and the Beatles' White Anthology, both vinyl-era, are also counted as double even though their running times are nether the minimum requirement. Rules may or may not use depending on most contempo staff inside the Distributions position.
Spanish [edit]
Since 2000, the RIAA also awards Los Premios de Oro y De Platino (Gold and Platinum Awards in Spanish) to Latin albums which are defined by the RIAA as a type of product that features at least 51% of content in Castilian.[xvi]
As of December 20, 2013, the award levels for Latin certifications are:[17]
- thirty,000 units: Disco de Oro
- 60,000 units: Disco de Platino
- 120,000 units: Disco de Multi-Platino
- 600,000 units: Disco de Diamante
For certifications made earlier December twenty, 2013, the accolade levels are:[xviii]
- 51,000 units: Disco de Oro
- 100,000 units: Disco de Platino
- 200,000 units: Disco de Multi-Platino
- 1,000,000 units: Disco de Diamante
Note: The number of sales required to qualify for Oro and Platino awards was higher prior to January 1, 2008.[18] The thresholds were 100,000 units (Oro) and 200,000 units (Platino). All Spanish-language albums certified prior to 2008 were updated to match the current certification at the time.[eighteen] [19] "La Bomba" by Bolivian group Azul Azul is the only single to receive a Latin certification based on shipments before the cosmos of the Latin digital singles awards in 2013.[20] The Disco de Diamante honour was introduced after the RIAA updated the thresholds for Latin certifications on Dec 20, 2013. The Disco de Diamante is awarded to Latin albums that accept been certified ten× Platinum.[21] [22]
Singles [edit]
Standard singles are certified:
- Gold when it ships 500,000 copies
- Platinum when it ships i,000,000 copies
- Multi-Platinum when information technology ships at least two,000,000 copies
Notation: The number of sales required to qualify for Gold and Platinum discs was college prior to Jan one, 1989. The thresholds were previously i,000,000 units (Golden) and 2,000,000 units (Platinum).[23]
Digital singles are certified:
- Gold ways 500,000 certification units
- Platinum means 1,000,000 certification units
- Multi-Platinum ways two,000,000+ certification units
From 2004 through July 2006, the certification level was 100,000 downloads for Gold and 200,000 for Platinum. When the RIAA changed the certification standards to lucifer retail distribution in August 2006, all Platinum and Multi-Platinum awards for a digital release were withdrawn. Gold certifications, even so, were not, meaning a song that was downloaded over 100,000 times and certified so by the RIAA during that fourth dimension frame retains its Gold condition.[24]
Starting May 9, 2013, RIAA certifications for singles in the "digital" category include on-demand audio and/or video song streams in addition to downloads at a rate of 100 streams=i certification "unit".[12] [25] On January 2, 2016, this rate was updated to 150 streams = 1 certification unit.[13]
Latin digital singles are certified:
- Disco de Oro (Gold) means 30,000 certification units
- Disco de Platino (Platinum) means 60,000 certification units
- Disco de Multi-Platino (Multi-Platinum) means 120,000+ certification units
The Latin Digital Single Awards began on December 20, 2013. As with the digital sales, 100 streams count as one download sale.[17]
Video Longform [edit]
Along with albums, digital albums, and singles there is some other classification of music release chosen "Video Longform." This release format includes DVD and VHS releases, and certain live albums and compilation albums. The certification criteria are slightly different from other styles.[26] [27]
- Gold: 50,000 copies
- Platinum: 100,000 copies
- Multi-Platinum: 200,000 copies
Video Single [edit]
For Video Single certification, the championship must incorporate no more than ii songs and must have a running fourth dimension of no more 15 minutes. The certification criteria are:[27]
- Gold: 25,000 copies
- Platinum: 50,000 copies
- Multi-Platinum: 100,000 copies
As of 2021[update], the titles certified the most Video Unmarried awards are "Hither Without You" by 3 Doors Down and Elvis Presley's "A Little Less Conversation", both winning 6× Platinum for 300,000 copies.[28] Since 2010, only five titles accept been certified Video Single. The latest Gold was awarded to "R40" by Rush in 2017.[29]
Video Box Set [edit]
The "Video Box Set" (or "Multi-Box Music Video Fix") laurels is a nomenclature for video compilations that include three or more videos that are grouped and marketed together equally a set. Like Video Longform, this includes DVD and VHS releases and the certification criteria are the same. Each individual video inside set is counted as i toward certification.[27]
- Gold: 50,000 copies
- Platinum: 100,000 copies
- Multi-Platinum: 200,000 copies
The best-selling video box set up as certified by the RIAA is the Rolling Stones' 4 Flicks DVD compilation from their Licks Globe Tour, with a 19X Multi-Platinum designation. This was likely achieved due to exclusive distribution rights endemic by Best Purchase past their brusk-lived music product company, Redline Amusement.[30] [31]
Master Ringtone [edit]
Master Ringtone (mastertone) awards were introduced in 2006.[32] Certification levels are identical to those of singles, 500,000 for Gold and one,000,000 for Platinum and Multi-Platinum.
Many Master Ringtone certifications were awarded until 2009, just since then simply ten certifications were awarded in 2010, iii in 2012 and iii in 2019, all three to Air conditioning/DC.[33]
Records [edit]
Lists from RIAA site showing current condition holders of RIAA Certifications:
- List of highest-certified music artists in the United States
- Listing of all-time-selling albums in the U.s.
- List of all-time-selling singles in the United states
- List of acknowledged Latin albums in the United states of america
Artists with the most anthology certifications [edit]
Most Platinum [edit]
This list prove the artists with at least ten platinum albums (excluding compilations)
Artist | # |
---|---|
George Strait | 24 |
The Beatles | 19 |
The Rolling Stones | eighteen |
Barbra Streisand | 17 |
Elton John | 16 |
Reba McEntire | 15 |
Alabama | 15 |
Luther Vandross | fifteen |
Air conditioning/DC | 14 |
Kenny Rogers | 14 |
Rod Stewart | 13 |
Jay Z | thirteen |
Bruce Springsteen | xiii |
Chicago | 13 |
U2 | 12 |
Alan Jackson | 12 |
Prince | 12 |
Garth Brooks | xi |
Aerosmith | 11 |
Bob Dylan | 11 |
Billy Joel | xi |
James Taylor | 11 |
Willie Nelson | eleven |
Linda Ronstadt | 11 |
Mariah Carey | 11 |
Kenny Chesney | 11 |
Rush | 10 |
Elvis Presley | 10 |
Madonna | ten |
Neil Diamond | 10 |
Celine Dion | ten |
John Mellencamp | 10 |
Metallica | 10 |
Van Halen | ten |
Eminem | 10 |
Most Diamond [edit]
Artist | # |
---|---|
Garth Brooks | 9 |
The Beatles | half dozen |
Led Zeppelin | 5 |
Eminem | 3 |
Shania Twain | 3 |
Whitney Houston | 3 |
Artists with the most single certifications [edit]
About Platinum [edit]
This table tracks artists with some number of singles that accept received at least 10 digital platinum certifications (excluding features).
Artist | # |
---|---|
Drake | 71 |
Eminem | 50 |
Juice WRLD | 50 |
Justin Bieber | 43 |
Taylor Swift | 43 |
Kanye Westward | 40 |
Rihanna | 38 |
Large Sean | 34 |
Chris Brown | 47 |
NBA YoungBoy | 38 |
Blake Shelton | 29 |
Carrie Underwood | 27 |
Lil Baby | 26 |
Luke Bryan | 26 |
Maroon five | 26 |
Ariana Grande | 23 |
Bruno Mars | 23 |
Katy Perry | 23 |
Cardi B | 23 |
Selena Gomez | 22 |
Lil Wayne | 21 |
Lady Gaga | 21 |
two Chainz | 21 |
XXXTentacion | 20 |
Lil Uzi Vert | 20 |
Ludacris | 20 |
Billie Eilish | 19 |
Jason Aldean | 19 |
Keith Urban | xix |
Tim McGraw | 19 |
A Boogie | 19 |
Michael Jackson | 18 |
Eric Church | eighteen |
21 Barbarous | 17 |
Ed Sheeran | 17 |
Halsey | 17 |
Kenny Chesney | 17 |
Bruno Mars | 16 |
Mariah Carey | 16 |
Whitney Houston | sixteen |
Usher | 16 |
Florida Georgia Line | 16 |
Panic At The Disco | xvi |
Jay-Z | fifteen |
Nicki Minaj | fifteen |
Demi Lovato | xv |
Thomas Rhett | 15 |
Dierks Bentley | 15 |
Calvin Harris | 15 |
Imagine Dragons | fifteen |
ASAP Rocky | 15 |
Beyoncé | 14 |
Sam Smith | fourteen |
Polo G | 14 |
Chris Young | 14 |
Twenty One Pilots | 14 |
Ne-Yo | 13 |
Zac Brown | thirteen |
Justin Timberlake | 12 |
Lee Brice | 12 |
Miranda Lambert | 12 |
Queen | 12 |
Shawn Mendes | 11 |
Linkin Park | 11 |
R. Kelly | 11 |
Flo Rida | 11 |
Camila Cabello | eleven |
T.I. | 11 |
Train | x |
Akon | 10 |
Baton Currington | x |
Kane Dark-brown | 10 |
Fall Out Boy | 10 |
Destiny'due south Child | 10 |
Near Diamond [edit]
This table tracks artists with some number of singles that have received at least 2 Diamond certifications.
Artist | # |
---|---|
Bruno Mars | 5 |
Justin Bieber | 3 |
Eminem | 3 |
Ed Sheeran | 3 |
Imagine Dragons | 3 |
Katy Perry | iii |
Cardi B | 3 |
The Weeknd | 3 |
Mail service Malone | iii |
Lady Gaga | 2 |
Annotation: The RIAA provides the Detailed Listing of Artists with Well-nigh Singles Certified Units
RIAA Diamond certifications [edit]
Diamond (10+ million) certified albums and singles [34]
Yr of release | Artist(s) | Title | Label(s) | Certification | Year of certification | Release type |
---|---|---|---|---|---|---|
1976 | Eagles | Their Greatest Hits (1971–1975) | Rhino | 38× Platinum | 2018 | Album (greatest hits) |
1982 | Michael Jackson | Thriller | Epic | 34× Platinum | 2021 | Album |
1976 | Eagles | Hotel California | Rhino | 26× Platinum | 2018 | Album |
1980 | Air-conditioning/DC | Dorsum in Black | Columbia | 25× Platinum | 2019 | Anthology |
1971 | Led Zeppelin | Led Zeppelin IV | Atlantic | 24× Platinum | 2021 | Album |
1968 | The Beatles | The Beatles | Apple tree | 24× Platinum | 2019 | Anthology |
1985 | Baton Joel | Greatest Hits Volume I & Volume II | Columbia | 23× Platinum | 2011 | Album (greatest hits) |
1979 | Pinkish Floyd | The Wall | Columbia | 23× Platinum | 1999 | Album |
1998 | Garth Brooks | Double Alive | Capitol Nashville | 21× Platinum | 2006 | Album (live album) |
1994 | Hootie & the Blowfish | Croaky Rear View | Rhino | 21× Platinum | 2018 | Album |
1977 | Fleetwood Mac | Rumours | Warner Bros. | xx× Platinum | 2014 | Album |
1997 | Shania Twain | Come On Over | Mercury Nashville | 20× Platinum | 2004 | Album |
1990 | Garth Brooks | No Fences | Pearl | eighteen× Platinum | 2020 | Album |
1987 | Guns N' Roses | Appetite for Destruction | Geffen | 18× Platinum | 2008 | Album |
1992 | Whitney Houston | The Babysitter: Original Soundtrack Album | RCA | xviii× Platinum | 2017 | Album (soundtrack) |
1976 | Boston | Boston | Epic | 17× Platinum | 2003 | Album |
1974 | Elton John | Greatest Hits | Island | 17× Platinum | 2016 | Album (greatest hits) |
1973 | The Beatles | 1967-1970 | EMI | 17× Platinum | 2010 | Anthology (greatest hits) |
1995 | Alanis Morissette | Jagged Little Pill | Bohemian | 16× Platinum | 1998 | Anthology |
1977 | Bee Gees | Saturday Night Fever: The Original Movie Sound Rails | Capitol | 16× Platinum | 2017 | Album (soundtrack) |
1975 | Led Zeppelin | Concrete Graffiti | Swan Vocal | 16× Platinum | 2006 | Album |
2019 | Lil Nas X | "Old Town Road" (Featuring Baton Ray Cyrus) | Columbia | 16× Platinum | 2022 | Single |
1991 | Metallica | Metallica | Atlantic/Elektra | 16× Platinum | 2012 | Album |
1984 | Bob Marley & The Wailers | Legend | Island | 15× Platinum | 2014 | Album (compilation) |
1984 | Bruce Springsteen | Built-in in the U.S.A. | Columbia | 15× Platinum | 1995 | Album |
1988 | Journey | Greatest Hits | Columbia | 15× Platinum | 2011 | Album (greatest hits) |
1973 | Pink Floyd | The Dark Side of the Moon | Harvest | fifteen× Platinum | 1998 | Album |
1999 | Santana | Supernatural | Arista | xv× Platinum | 2003 | Album |
1978 | Steve Miller Ring | Greatest Hits 1974-78 | Capitol | 15× Platinum | 2021 | Anthology (greatest hits) |
1973 | The Beatles | 1962-1966 | Apple | 15× Platinum | 2001 | Album (greatest hits) |
2011 | Adele | 21 | Columbia | 14× Platinum | 2016 | Album |
1997 | Backstreet Boys | Backstreet Boys | Jive | xiv× Platinum | 2001 | Album |
1999 | Britney Spears | ...Babe One More Fourth dimension | Jive | 14× Platinum | 2004 | Album |
1991 | Garth Brooks | Ropin' the Wind | Capitol | 14× Platinum | 1998 | Album |
2011 | Gotye | "Somebody That I Used to Know" (Featuring Kimbra) | Democracy | 14× Platinum | 2021 | Single |
2012 | Imagine Dragons | "Radioactive" | Interscope/KIDinaKORNER | xiv× Platinum | 2021 | Single |
2013 | John Legend | "All of Me" | Columbia | 14× Platinum | 2022 | Unmarried |
1977 | Meat Loaf | Bat Out of Hell | Epic | 14× Platinum | 2001 | Album |
1972 | Simon & Garfunkel | Simon and Garfunkel's Greatest Hits | Columbia | 14× Platinum | 2003 | Album (greatest hits) |
2016 | The Chainsmokers | "Closer" | Columbia | 14× Platinum | 2021 | Single |
1999 | Backstreet Boys | Millennium | Jive | thirteen× Platinum | 2001 | Album |
1986 | Bruce Springsteen & the E Street Band | Alive/1975–85 | Columbia | 13× Platinum | 1999 | Anthology (alive anthology) |
2010 | Bruno Mars | "Just the Style You lot Are" | Atlantic | xiii× Platinum | 2021 | Single |
1971 | Carole King | Tapestry | Ode | 13× Platinum | 2021 | Anthology |
2002 | Eminem | "Lose Yourself" | Shady/Aftermath/Interscope | thirteen× Platinum | 2022 | Single |
2010 | Eminem | "Dearest the Way You Lie" (Featuring Rihanna) | Shady/Aftermath/Interscope | thirteen× Platinum | 2022 | Single |
2017 | Luis Fonsi & Daddy Yankee | "Despacito" | Universal Music Latino/Republic | thirteen× Platinum | 2020 | Single |
1991 | Pearl Jam | 10 | Epic | 13× Platinum | 2009 | Album |
1984 | Prince and The Revolution | Imperial Rain | Warner Bros. | 13× Platinum | 1996 | Album |
1998 | The Chicks | Broad Open Spaces | Monument | xiii× Platinum | 2020 | Album |
1985 | Whitney Houston | Whitney Houston | Arista | thirteen× Platinum | 1999 | Album |
1980 | Aerosmith | Aerosmith's Greatest Hits | Columbia | 12× Platinum | 2021 | Album (greatest hits) |
1986 | Bon Jovi | Slippery When Wet | Mercury | 12× Platinum | 1995 | Album |
1994 | Boyz II Men | Ii | Motown | 12× Platinum | 1996 | Anthology |
1996 | Celine Dion | Falling Into You | 550 Music | 12× Platinum | 2021 | Album |
1987 | Def Leppard | Hysteria | Mercury | 12× Platinum | 1998 | Album |
2014 | Ed Sheeran | "Thinking Out Loud" | Atlantic | 12× Platinum | 2019 | Single |
2002 | Eminem | The Eminem Show | Shady/Aftermath/Interscope | 12× Platinum | 2022 | Album |
1995 | Gem | Pieces of You | Atlantic | 12× Platinum | 2006 | Album |
2010 | Justin Bieber | "Baby" (Featuring Ludacris) | Island/Def Jam | 12× Platinum | 2013 | Single |
2010 | Katy Perry | "Firework" | Capitol | 12× Platinum | 2020 | Single |
1992 | Kenny One thousand | Breathless | Arista | 12× Platinum | 1998 | Album |
1980 | Kenny Rogers | Greatest Hits | Liberty | 12× Platinum | 1997 | Album (greatest hits) |
1969 | Led Zeppelin | Led Zeppelin 2 | Atlantic | 12× Platinum | 1999 | Anthology |
2000 | Linkin Park | Hybrid Theory | Warner Bros. | 12× Platinum | 2020 | Album |
1996 | Matchbox Twenty | Yourself or Someone Like You | Atlantic | 12× Platinum | 2001 | Anthology |
2002 | Norah Jones | Come Abroad With Me | Blue Notation | 12× Platinum | 2021 | Album |
1985 | Phil Collins | No Jacket Required | Atlantic | 12× Platinum | 2001 | Album |
1995 | Shania Twain | The Adult female in Me | Mercury Nashville | 12× Platinum | 2000 | Album |
1994 | Soundtrack | Forrest Gump | Epic | 12× Platinum | 2000 | Album (soundtrack) |
1969 | The Beatles | Abbey Road | Apple tree | 12× Platinum | 2001 | Album |
1971 | The Rolling Stones | Hot Rocks 1964-1971 | London | 12× Platinum | 2002 | Album (greatest hits) |
1994 | TLC | CrazySexyCool | LaFace | 12× Platinum | 2019 | Album |
1993 | Tom Piffling and the Heartbreakers | Greatest Hits | Interscope | 12× Platinum | 2015 | Album (greatest hits) |
2015 | Adele | 25 | Columbia/XL | xi× Platinum | 2017 | Album |
2017 | Bebe Rexha | "Meant to Exist" (Featuring Florida Georgia Line) | Warner Bros. | eleven× Platinum | 2021 | Unmarried |
2012 | Bruno Mars | "When I Was Your Homo" | Elektra | 11× Platinum | 2021 | Single |
1999 | Creed | Homo Clay | Wind-up | 11× Platinum | 2004 | Album |
2018 | Drake | "God's Programme" | Young Money/Cash Money/Commonwealth | 11× Platinum | 2019 | Single |
1982 | Eagles | Eagles Greatest Hits, Volume two | Asylum | xi× Platinum | 2002 | Anthology (greatest hits) |
1997 | Elton John | "Candle in the Wind 1997"/"Something About the Way You Wait Tonight" | Rocket | 11× Platinum | 1997 | Unmarried |
2000 | Eminem | The Marshall Mathers LP | Shady/Aftermath/Interscope | eleven× Platinum | 2022 | Album |
2010 | Eminem | "Non Afraid" | Shady/Backwash/Interscope | 11× Platinum | 2022 | Single |
2012 | Florida Georgia Line | "Cruise" | BMX | 11× Platinum | 2018 | Single |
1976 | James Taylor | Greatest Hits | Warner Bros. | 11× Platinum | 1996 | Album (greatest hits) |
2013 | Katy Perry | "Dark Horse" | Capitol | 11× Platinum | 2018 | Single |
1998 | Kid Rock | Devil Without a Cause | Lava | 11× Platinum | 2003 | Anthology |
2009 | Lady Gaga | "Bad Romance" | Streamline/Interscope | 11× Platinum | 2015 | Single |
1973 | Led Zeppelin | Houses of the Holy | Atlantic | 11× Platinum | 1999 | Album |
1995 | Mariah Carey | Daydream | Columbia | 11× Platinum | 2022 | Album |
2014 | Marker Ronson | "UpTown Funk!" (Featuring Bruno Mars) | RCA | 11× Platinum | 2016 | Single |
2014 | Maroon 5 | "Sugar" | Interscope | 11× Platinum | 2022 | Single |
1987 | Michael Jackson | Bad | Epic/Legacy | eleven× Platinum | 2021 | Album |
2000 | NSYNC | No Strings Fastened | Jive | 11× Platinum | 2001 | Album |
1997 | Notorious B.I.G. | Life Later Decease | Bad Boy/Rhino | 11× Platinum | 2000 | Album |
2003 | Outkast | Speakerboxxx/The Honey Below | So Then Def | 11× Platinum | 2006 | Anthology |
2013 | Pharrell Williams | "Happy" | Columbia | xi× Platinum | 2020 | Single |
2016 | Pinkfong | "Baby Shark" | Pinkfong | 11× Platinum | 2020 | Single |
2016 | Post Malone | "Congratulations" (Featuring Quavo) | Commonwealth | 11× Platinum | 2021 | Unmarried |
2018 | Post Malone & Swae Lee | "Sunflower (Spider-Human being: Into the Spider-Poesy)" | Commonwealth | eleven× Platinum | 2020 | Single |
2002 | Shania Twain | Up! | Mercury Nashville | 11× Platinum | 2004 | Anthology |
1987 | Soundtrack | Dirty Dancing | RCA | eleven× Platinum | 1994 | Album (soundtrack) |
1997 | Soundtrack | Titanic: Music from the Motion Moving picture | Sony Classical | 11× Platinum | 2000 | Album (soundtrack) |
1967 | The Beatles | Sgt. Pepper's Alone Hearts Society Band | Capitol | 11× Platinum | 1997 | Album |
2000 | The Beatles | one | Capitol | eleven× Platinum | 2010 | Album (greatest hits) |
1999 | The Chicks | Fly | Monument | 11× Platinum | 2020 | Album |
2015 | The Weeknd | "The Hills" | Commonwealth/XO | 11× Platinum | 2020 | Single |
2016 | The Weeknd | "Starboy" | Republic/XO | 11× Platinum | 2022 | Single |
2015 | Wiz Khalifa | "See You Over again" (Featuring Charlie Puth) | Atlantic | 11× Platinum | 2019 | Single |
1998 | 2Pac | Greatest Hits | Interscope | 10× Platinum | 2011 | Album (greatest hits) |
1996 | 2Pac | All Eyez On Me | Death Row/Interscope | 10× Platinum | 2014 | Album |
2010 | Awolnation | "Sail" | Red Bull | 10× Platinum | 2021 | Single |
1986 | Beastie Boys | Licensed to Ill | Def Jam | ten× Platinum | 2015 | Anthology |
1977 | Billy Joel | The Stranger | Columbia | 10× Platinum | 2003 | Anthology |
1994 | Bob Seger & The Silvery Bullet Band | Greatest Hits | Capitol | ten× Platinum | 2017 | Album (greatest hits) |
2000 | Britney Spears | Oops!... I Did It Again | Jive | x× Platinum | 2005 | Album |
2010 | Bruno Mars | "Grenade" | Elektra | 10× Platinum | 2020 | Single |
2016 | Bruno Mars | "That'southward What I Like" | Atlantic | x× Platinum | 2021 | Single |
2017 | Camila Cabello | "Havana" (Featuring Young Thug) | Epic | ten× Platinum | 2021 | Single |
2017 | Cardi B | "Bodak Yellow" | Atlantic/KSR | ten× Platinum | 2021 | Single |
2018 | Cardi B | "I Similar It" (Featuring J Balvin & Bad Bunny) | Atlantic/KSR | x× Platinum | 2021 | Single |
2012 | Carly Rae Jepsen | "Call Me Maybe" | Schoolboy/Interscope | 10× Platinum | 2016 | Single |
1997 | Celine Dion | Let's Talk About Love | 550 Music/Ballsy | 10× Platinum | 1999 | Album |
2015 | Chris Stapleton | "Tennessee Whiskey" | Mercury Nashville | 10× Platinum | 2021 | Single |
2011 | Christina Perri | "A Thousand Years" | Atlantic | x× Platinum | 2022 | Unmarried |
1985 | Creedence Clearwater Revival | Relate: The xx Greatest Hits | Fantasy | x× Platinum | 2016 | Album (greatest hits) |
1983 | Def Leppard | Pyromania | Mercury | x× Platinum | 2004 | Album |
1976 | Doobie Brothers | Best of The Doobies | Warner Bros. | 10× Platinum | 1996 | Anthology (greatest hits) |
2017 | Ed Sheeran | "Shape of You" | Atlantic | x× Platinum | 2019 | Single |
2017 | Ed Sheeran | "Perfect" | Atlantic | ten× Platinum | 2019 | Single |
1970 | Elvis Presley | Elvis' Christmas Album | RCA Camden/Pickwick | 10× Platinum | 2011 | Album |
2005 | Eminem | Drape Phone call: The Hits | Shady/Aftermath/Interscope | x× Platinum | 2022 | Anthology (greatest hits) |
1992 | Eric Clapton | Unplugged | Reprise | ten× Platinum | 1996 | Album (live album) |
2014 | Fetty Wap | "Trap Queen" | 300/RGF | x× Platinum | 2019 | Single |
2007 | Flo Rida | "Low" (Featuring T-Pain) | Atlantic | 10× Platinum | 2021 | Single |
2011 | Foster the People | "Pumped Up Kicks" | Columbia | 10× Platinum | 2020 | Single |
2011 | fun. | "We Are Young" (Featuring Janelle Monáe) | Fueled past Ramen | 10× Platinum | 2019 | Single |
2020 | Hereafter | "Life Is Expert" (Featuring Drake) | Ballsy/Freebandz | x× Platinum | 2021 | Single |
2007 | Garth Brooks | The Ultimate Hits | Pearl | 10× Platinum | 2016 | Album (greatest hits) |
1997 | Garth Brooks | Sevens | Capitol Nashville | 10× Platinum | 2006 | Album |
1989 | Garth Brooks | Garth Brooks | Capitol | 10× Platinum | 2006 | Anthology |
1994 | Garth Brooks | The Hits | Liberty | 10× Platinum | 1998 | Album (greatest hits) |
1993 | Garth Brooks | In Pieces | Pearl | x× Platinum | 2020 | Album |
1992 | Garth Brooks | The Chase | Pearl | x× Platinum | 2020 | Anthology |
1987 | George Michael | Faith | Columbia | 10× Platinum | 1996 | Anthology |
1994 | Green Twenty-four hour period | Dookie | Reprise | 10× Platinum | 1999 | Album |
1990 | Hammer | Please Hammer, Don't Hurt 'Em | Capitol | 10× Platinum | 1991 | Album |
2012 | Imagine Dragons | "Demons" | Interscope/KIDinaKORNER | ten× Platinum | 2021 | Single |
2017 | Imagine Dragons | "Laic" | Interscope/KIDinaKORNER | ten× Platinum | 2021 | Single |
2008 | Jason Mraz | "I'thou Yours" | Atlantic | 10× Platinum | 2019 | Single |
1981 | Journey | Escape | Columbia | 10× Platinum | 2021 | Album |
2018 | Juice Wrld | "Lucid Dreams" | Course A/Interscope | 10× Platinum | 2022 | Single |
2015 | Justin Bieber | "Deplorable" | Def Jam | ten× Platinum | 2021 | Unmarried |
2007 | Kanye Westward | "Stronger" | G.O.O.D. Music/Def Jam | 10× Platinum | 2021 | Single |
2013 | Katy Perry | "Roar" | Capitol | 10× Platinum | 2017 | Single |
2016 | Khalid | "Location" | Right Hand Music/RCA | 10× Platinum | 2022 | Single |
